<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular ContentPopular Content -  &#187; Geek News</title>
	<atom:link href="http://mobi.popularcontent.com/category/news/geek-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobi.popularcontent.com</link>
	<description>Creative + Strategy for Commerce + Culture</description>
	<lastBuildDate>Wed, 10 Jul 2024 14:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Non-Mobile Friendly Sites Down-ranked on Google</title>
		<link>http://mobi.popularcontent.com/2015/08/03/non-mobile-friendly-sites-down-ranked-on-google/</link>
		<comments>http://mobi.popularcontent.com/2015/08/03/non-mobile-friendly-sites-down-ranked-on-google/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 13:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Popular Content]]></dc:creator>
				<category><![CDATA[Ad News]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[PopularC News]]></category>

		<guid isPermaLink="false">http://mobi.popularcontent.com/?p=470</guid>
		<description><![CDATA[For those thinking that a &#8216;mobile-friendly&#8217; site isn&#8217;t necessary for their business, think again. The effects have been delayed, but the aftermath is beginning to take shape. Recently Adobe released their findings on the effects of Google&#8217;s changes to organic rankings for mobile searches and the WSJ&#8217;s Digits blog highlights some important points. http://blogs.wsj.com/digits/2015/07/15/googles-mobilegeddon-was-a-big-deal-after-all/ The most [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="google-mobile-stats-july2015" src="http://popularcontent.com/wordpress/wp-content/uploads/2015/08/google-mobile-stats-july2015.jpg" alt="" width="553" height="369" /></p>
<p>For those thinking that a &#8216;mobile-friendly&#8217; site isn&#8217;t necessary for their business, think again. The effects have been delayed, but the aftermath is beginning to take shape. Recently Adobe released their findings on the effects of Google&#8217;s changes to organic rankings for mobile searches and the WSJ&#8217;s Digits blog highlights some important points. <a href="http://blogs.wsj.com/digits/2015/07/15/googles-mobilegeddon-was-a-big-deal-after-all/" target="_blank">http://blogs.wsj.com/digits/2015/07/15/googles-mobilegeddon-was-a-big-deal-after-all/</a></p>
<p>The most unsurprising, yet sobering quote from the story:</p>
<blockquote><p>&#8230;a digital-marketing agency, studied more than 50,000 websites for a month after the changes kicked in. It found that non-mobile-friendly sites fell in Google search rankings, while mobile-friendly sites gained.</p></blockquote>
<p>If you&#8217;ve been delaying plans to get serious about your mobile strategy, it&#8217;s not too late. Popular Content is ready to help. Call us today or reach out by <a title="Contact" href="http://popularcontent.com/contact/">email</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobi.popularcontent.com/2015/08/03/non-mobile-friendly-sites-down-ranked-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And You Ask Yourself, &#8220;What Is Google+?&#8221;</title>
		<link>http://mobi.popularcontent.com/2011/07/18/what-is-googleplus/</link>
		<comments>http://mobi.popularcontent.com/2011/07/18/what-is-googleplus/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:52:45 +0000</pubDate>
		<dc:creator><![CDATA[Popular Content]]></dc:creator>
				<category><![CDATA[Geek News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PopularC News]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[how-to guide]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://popularcontent.com/?p=321</guid>
		<description><![CDATA[Some of you out there might be wondering, &#8220;What exactly is Google+?&#8221; Well, we&#8217;re just getting acquainted with Google&#8217;s new foray into social networking ourselves, but from what we can tell, it could prove to be a serious new competitor to Facebook. If you&#8217;ve found any success maintaining a business profile at Facebook, it&#8217;s only [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-324" title="Google+ Icons" src="http://mobi.popularcontent.com/wp-content/uploads/2011/07/googleplus-icons-art.jpg" alt="" width="600" height="339" /></p>
<p>Some of you out there might be wondering, &#8220;What exactly is Google+?&#8221; Well, we&#8217;re just getting acquainted with Google&#8217;s new foray into social networking ourselves, but from what we can tell, it could prove to be a serious new competitor to Facebook. If you&#8217;ve found any success maintaining a business profile at Facebook, it&#8217;s only a matter of time before you&#8217;ll be making posts on your Google+ profile too (side note: <a href="http://www.linkedin.com/groups/Google-says-WAIT-on-creating-1172827.S.61104068?qid=f07a4271-7dd6-4750-94dc-f8ca1cd51031&amp;trk=group_most_popular-0-b-cmr&amp;goback=.gmp_1172827" target="_blank">Google has alluded to more business-friendly features being in the works</a>&#8230;so hold off on creating a profile for your biz just yet).</p>
<p>In the meantime, if you haven&#8217;t already received an invitation to join (as of today, Google+ is still officially &#8216;unreleased&#8217; and in beta) then submit your personal email address at <a href="http://plus.google.com" target="_blank">plus.google.com</a> or hit up someone you know that already has an account and ask them to add you to one of their &#8216;circles&#8217; – chances are, you&#8217;ll get an invite from Google in short order.</p>
<p>Once you&#8217;ve got your invite and log in for the first time, you might be a bit confused as to how everything works. Thus far, the best guide we&#8217;ve found to understanding and using Google+ comes from the good people at Mashable.com – check out their <a href="http://mashable.com/2011/07/16/google-plus-guide/#18171Google-Logo" target="_blank">Google+ How-to Guide</a> and let us know what you think about the new service.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobi.popularcontent.com/2011/07/18/what-is-googleplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolling Out New Look, Little By Little</title>
		<link>http://mobi.popularcontent.com/2011/06/30/google-rolling-out-new-look-little-by-little/</link>
		<comments>http://mobi.popularcontent.com/2011/06/30/google-rolling-out-new-look-little-by-little/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:28:24 +0000</pubDate>
		<dc:creator><![CDATA[Popular Content]]></dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Any Hertzfeld]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://popularcontent.com/?p=66</guid>
		<description><![CDATA[Google has, over the last number of days, been rolling out a new look for some of their more popular Web apps beginning with a modest change to their home page. Gmail and Google Calendar appear to be getting the same treatment (at least as a preview theme for now) which leads me to wonder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-67" title="New Google Home Page" src="http://mobi.popularcontent.com/wp-content/uploads/2011/07/new-google-homepage-e1309533043144.png" alt="" width="600" height="414" /></p>
<p>Google has, over the last number of days, been rolling out a new look for some of their more popular Web apps beginning with a modest change to their <a href="http://google.com" target="_blank">home page</a>. Gmail and Google Calendar appear to be getting the same treatment (at least as a preview theme for now) which leads me to wonder if this was all due to the fanfare the Google+ interface has been receiving.</p>
<h4>Taking Cues From Apple&#8217;s Success</h4>
<p>Back in 2005 Google hired Andy Hertzfeld, a &#8216;former Macintosh wizard&#8217; and one of the original designers of the Mac interface. Word has it that despite Larry Paige&#8217;s opposition to &#8216;lavish&#8217; (or imho &#8216;good&#8217;) interface design, Andy was given free reign as the design lead for Google+. Maybe after seeing the favorable reception (at least by initial reviews) that Google+ has seen, Larry discovered that beauty AND speed can harmonize in the cloud.</p>
<p><img class="alignnone size-full wp-image-69" title="Update Gmail Interface Preview" src="http://mobi.popularcontent.com/wp-content/uploads/2011/07/new-gmail-preview-e1309799641935.png" alt="" width="600" height="382" /></p>
<p>More at: <a href="http://googleblog.blogspot.com/2011/06/evolving-google-design-and-experience.html" target="_blank">Google Blog</a>, <a href="http://gmailblog.blogspot.com/2011/06/preview-of-gmails-new-look.html?utm_source=twitter" target="_blank">Gmail Blog</a>, <a href="http://www.google.com/support/calendar/bin/answer.py?answer=1351806" target="_blank">Google Calendar</a>, <a href="http://www.google.com/+/demo/" target="_blank">Google+ Demo</a>, <a href="http://www.wired.com/epicenter/2011/06/inside-google-plus-social/all/1" target="_blank">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobi.popularcontent.com/2011/06/30/google-rolling-out-new-look-little-by-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pope Enters the Twitterverse, Sinners and Saints To Follow</title>
		<link>http://mobi.popularcontent.com/2011/06/28/the-pope-enters-the-twitterverse-sinners-and-saints-to-follow/</link>
		<comments>http://mobi.popularcontent.com/2011/06/28/the-pope-enters-the-twitterverse-sinners-and-saints-to-follow/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:46:05 +0000</pubDate>
		<dc:creator><![CDATA[Popular Content]]></dc:creator>
				<category><![CDATA[Geek News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://popularcontent.com/?p=71</guid>
		<description><![CDATA[It&#8217;s true, the Pope has beat us to the punch (sadly, we have not yet tweeted a single character). Pope Benedict XVI shot off his first tweet today, and from the forbidden fruit companies&#8217; iPad no less. Full news stories available via news.google.com.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="Pope Benedict XVI Sends Tweet" src="http://mobi.popularcontent.com/wp-content/uploads/2011/07/pope-sends-first-tweet-e1309535351698.jpg" alt="" width="600" height="312" /></p>
<p>It&#8217;s true, the Pope has beat us to the punch (sadly, we have not yet tweeted a single character). Pope Benedict XVI shot off his first tweet today, and from the forbidden fruit companies&#8217; iPad no less.</p>
<p>Full news stories available via <a href="http://news.google.com/news/more?hl=en&amp;safe=off&amp;q=pope+sends+first+tweet&amp;um=1&amp;bav=on.2,or.r_gc.r_pw.&amp;biw=1170&amp;bih=1401&amp;ie=UTF-8&amp;ncl=drgn20EiOvBusTMAh1g1dvFZ5XemM&amp;ei=YO0NTqmFDoSEtgea-fzbDQ&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CCkQqgIwAA" target="_blank">news.google.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobi.popularcontent.com/2011/06/28/the-pope-enters-the-twitterverse-sinners-and-saints-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
